World Ultimate Championships
August 30, 2024 โ September 6, 2024 ยท ๐ฆ๐บ Australia
OutdoorFinished
Podium
Prizes ๐
03:30 AMFinished
Australia15
New Zealand10
96 %284 predictions4 %
09:00 PMFinished
Great Britain15
Hong Kong, China1
100 %307 predictions0 %
09:00 PMFinished
United States of America 15
Austria7
99 %321 predictions1 %
09:00 PMFinished
Germany15
Singapore5
94 %292 predictions6 %
09:00 PMFinished
Japan14
France13
41 %309 predictions59 %
09:00 PMFinished
Belgium15
People's Republic of China5
98 %308 predictions2 %
11:00 PMFinished
Canada15
Italy5
90 %292 predictions10 %
11:00 PMFinished
Colombia15
Chinese Taipei8
99 %276 predictions1 %
Open ranking
| # | Player | Points |
|---|---|---|
| 1 | ๐ธ๐ช pierre | 6556 |
| 2 | ๐ซ๐ฎ Erkka | 6264 |
| 3 | ๐ง๐ช bg royal | 6261 |
| 4 | ๐ง๐ช Tomyyy | 6081 |
| 5 | ๐ซ๐ท renaud | 5941 |
| 6 | ๐จ๐ญ Andri | 5900 |
| 7 | ๐ง๐ช Matt Claes | 5761 |
| 8 | ๐ช๐น iyassou | 5679 |
| 9 | ๐ซ๐ฎ Teemu | 5669 |
| 10 | ๐ซ๐ท ManaL | 5660 |
| 11 | ๐ซ๐ท Cici | 5611 |
| 12 | ๐ซ๐ท cyrilcayla | 5589 |
| 13 | ๐ซ๐ฎ Vaahto | 5576 |
| 14 | ๐ซ๐ท RaphMathe | 5556 |
| 15 | ๐ช๐ธ henar | 5508 |
| 16 | ๐ธ๐ช Agard83 | 5502 |
| 17 | ๐ฌ๐ง Jamie | 5471 |
| 18 | ๐ง๐ช Vadim | 5414 |
| 19 | ๐ฆ๐น Sandi Kn | 5406 |
| 20 | ๐ฒ๐ฝ luistheprimo | 5365 |
| 21 | ๐ซ๐ท Leopold | 5326 |
| 22 | ๐ซ๐ท Noรฉ | 5289 |
| 23 | ๐ซ๐ท Yanis | 5285 |
| 24 | ๐ซ๐ฎ Jesse | 5283 |
| 25 | ๐ซ๐ท Hippo | 5271 |
